Motorola MOTO VE66, Simple in slide
Written by dekaman on 11:11 PMWhat do you expect on Motorola new product? Higher camera and display resolution? Better navigation button? Better Multimedia player? or Better voicing?
Don't agree with me? Here's the MOTO VE66 Spesifications:
MOTO™ VE66 | |
Talk and Standby Time | Up to approximately: TT 400 minutes, SB: 400 hours |
Bands/Modes | GSM 850/900/1800/1900, |
Weight | 110.00 g |
Dimensions | 49.50 x 103.00 x15.2 mm |
Battery | 810.00 mAh |
Connectivity | Class 2 stereo Bluetooth® wireless technology4, DLNA, USB 2.0 HS, mobile phone tools, MotoSync™, Over the Air Sync (OTA), PC Sync; |
Display | 2.2” 240x320 262k TFT |
Messaging | EMS, MMS, SMS, Email (POP3/IMAP embedded) IM (Embedded), Opera (HTML) |
Audio | FM radio with RDS2, AAC, AAC+, AAC+ Enhanced, AMR NB, MIDI, MP3, WAV, WMA v10, WMA v9, XMF, dual loud speakers |
Video | Capture /playback/streaming1, |
Camera | 5 megapixel, digital zoom, auto focus, LED flash, image stabilization |
Memory | Up to 110MB user available memory3, up to 32GB optional removable microSD memory card |
Form Factor | Slider |
0 comments: Responses to “ Motorola MOTO VE66, Simple in slide ”